Snapshot taken: 2026-06-10T07:09:08Z
Alpaca BTC/ETH/SOL · trend + trailing + ladder
| Symbol | Qty | Entry | Current | P&L |
|---|---|---|---|---|
| BTCUSD | 0.000000 | $73,883.44 | $61,493.41 | -16.77% ($-0.00) |
| ETHUSD | 0.310241 | $1,607.03 | $1,631.70 | +1.54% ($7.65) |
| SOLUSD | 7.571733 | $65.74 | $64.06 | -2.55% ($-12.70) |
| Symbol | Side | Type | Qty | Levels |
|---|---|---|---|---|
| ETH/USD | sell | stop_limit | 0.310240 | stop $1,819.62 · limit $1,783.23 |
| SOL/USD | sell | stop_limit | 7.571732 | stop $74.50 · limit $73.01 |
Alpaca + Etherscan V2 · 3-wallet agreement
| Symbol | Qty | Entry | Current | P&L |
|---|---|---|---|---|
| AFRM | 80.000000 | $65.44 | $64.87 | -0.87% ($-45.74) |
| AMD | 15.000000 | $337.59 | $466.35 | +38.14% ($1,931.40) |
| ARM | 33.000000 | $152.22 | $314.20 | +106.42% ($5,345.47) |
| CIFR260612P00021000 | -1.000000 | $0.99 | $0.33 | +66.67% ($66.00) |
| CIFR260612P00021500 | -2.000000 | $0.86 | $0.42 | +51.16% ($88.00) |
| CIFR260612P00022000 | -1.000000 | $0.50 | $0.63 | -26.00% ($-13.00) |
| CIFR260618P00020500 | -1.000000 | $1.06 | $0.75 | +29.24% ($31.00) |
| CIFR260618P00022500 | -1.000000 | $1.18 | $1.39 | -17.80% ($-21.00) |
| CIFR260618P00023000 | -1.000000 | $1.10 | $1.63 | -48.18% ($-53.00) |
| CIFR260626P00020500 | -1.000000 | $0.95 | $1.13 | -18.95% ($-18.00) |
| CIFR260626P00022500 | -1.000000 | $0.97 | $1.94 | -100.00% ($-97.00) |
| DDOG | 31.000000 | $188.66 | $225.89 | +19.73% ($1,154.13) |
| FTNT | 49.000000 | $129.66 | $137.97 | +6.41% ($407.19) |
| INTC | 83.000000 | $59.87 | $106.50 | +77.89% ($3,870.29) |
| IONQ | 112.000000 | $47.24 | $55.95 | +18.43% ($975.35) |
| MRVL | 45.000000 | $112.45 | $261.04 | +132.15% ($6,686.75) |
| MU | 8.000000 | $658.00 | $913.00 | +38.75% ($2,040.00) |
| NIO | 789.000000 | $6.33 | $5.12 | -19.16% ($-957.70) |
| ON | 54.000000 | $99.38 | $115.85 | +16.57% ($889.38) |
| RGTI | 100.000000 | $17.61 | $19.46 | +10.51% ($185.00) |
| SNOW | 26.000000 | $264.66 | $237.87 | -10.12% ($-696.65) |
| TSLA | 10.000000 | $342.64 | $393.11 | +14.73% ($504.70) |
| UMC | 299.000000 | $23.05 | $19.23 | -16.57% ($-1,142.18) |
| WOLF | 226.000000 | $22.30 | $46.02 | +106.37% ($5,360.72) |
| Symbol | Side | Type | Qty | Levels |
|---|---|---|---|---|
| No open orders. | ||||
Deribit testnet · 25-delta ETH puts
| Symbol | Qty | Entry | Current | P&L |
|---|---|---|---|---|
| No open positions. | ||||
| Symbol | Side | Type | Qty | Levels |
|---|---|---|---|---|
| No open orders. | ||||