Snapshot taken: 2026-10-15T07:09:10Z
Alpaca BTC/ETH/SOL · trend + trailing + ladder
| Symbol | Qty | Entry | Current | P&L |
|---|---|---|---|---|
| BTCUSD | 0.095118 | $83,900.51 | $80,768.40 | -3.73% ($-297.92) |
| ETHUSD | 3.282678 | $2,431.77 | $2,354.50 | -3.18% ($-253.66) |
| SOLUSD | 73.413064 | $108.75 | $102.03 | -6.18% ($-493.69) |
| Symbol | Side | Type | Qty | Levels |
|---|---|---|---|---|
| SOL/USD | sell | stop_limit | 73.413064 | stop $97.88 · limit $95.92 |
| ETH/USD | sell | stop_limit | 3.282678 | stop $2,188.59 · limit $2,144.82 |
| BTC/USD | sell | stop_limit | 0.095118 | stop $75,510.46 · limit $74,000.25 |
Alpaca + Etherscan V2 · 3-wallet agreement
| Symbol | Qty | Entry | Current | P&L |
|---|---|---|---|---|
| No open positions. | ||||
| Symbol | Side | Type | Qty | Levels |
|---|---|---|---|---|
| No open orders. | ||||
Deribit testnet · 25-delta ETH puts
| Symbol | Qty | Entry | Current | P&L |
|---|---|---|---|---|
| No open positions. | ||||
| Symbol | Side | Type | Qty | Levels |
|---|---|---|---|---|
| No open orders. | ||||