Phase: 3 (Bybit + Hyperliquid + cron + SQLite + funding-cost annotations)
Server time: 2026-10-15T23:12:54.542Z
SCANNER_ENABLED: true
BRIEFING_TIMEZONE: Europe/Zurich
Scan schedule: */15 * * * *
Briefing schedule: 0 8 * * * (Europe/Zurich)
Last scan: 2026-10-15T23:00:11.650Z · duration 11.6s · universe 96/959 · runId 19598
Last briefing: 2026-10-15T06:03:03.354Z · ✓ telegram ✓ notion ↗ page
Totals: 135 scans · 1 briefings · 1 errors
Snapshot: 2026-10-15T23:00:00.020Z · duration 11.6s · phase 3
Universe: 96 / 959 symbols passed filters
Venues: {"bybit+hyperliquid":187,"bybit":725,"hyperliquid":47}
file: /root/fortune-trading-system/webhook-server/data/snapshots/2026-10-15/23-00.json
| Symbol / Venues | Score | Funding (8h) | APR for short | Cost 14d/$1k | F-extr | V/OI | Turn / OI |
|---|---|---|---|---|---|---|---|
| LITUSDT bybit+hyperliquid | 19.59 | -0.013% | 14% | -$5.36 | 0.69 z=2.07 | 0.16 r=0.44 | $70.9M oi $161.2M |
| 1000PEPEUSDT bybit+hyperliquid | 0.00 ⛔ | 0.010% | -11% | +$4.20 | 0.00 z=– | — [gated] | $105.1M oi $78.0M |
| AAVEUSDT bybit+hyperliquid | 0.00 ⛔ | -0.003% | 3% | -$1.31 | 0.00 z=-0.21 | — [gated] | $49.9M oi $119.1M |
| ADAUSDT bybit+hyperliquid | 0.00 ⛔ | 0.010% | -11% | +$4.11 | 0.00 z=– | — [gated] | $97.8M oi $96.8M |
| AEROUSDT bybit+hyperliquid | 0.00 ⛔ | 0.006% | -7% | +$2.69 | 0.00 z=– | — [gated] | $24.9M oi $65.3M |
| AKEUSDT bybit | 0.00 ⛔ | 0.005% | -5% | +$2.10 | 0.00 z=– | — [gated] | $67.0M oi $9.0M |
| ALGOUSDT bybit+hyperliquid | 0.00 ⛔ | 0.010% | -11% | +$4.20 | 0.00 z=– | — [gated] | $11.9M oi $15.1M |
| APTUSDT bybit+hyperliquid | 0.00 ⛔ | 0.010% | -11% | +$4.20 | 0.00 z=– | — [gated] | $24.9M oi $31.0M |
| ARBUSDT bybit+hyperliquid | 0.00 ⛔ | 0.010% | -11% | +$4.20 | 0.00 z=– | — [gated] | $62.4M oi $47.6M |
| ASTERUSDT bybit+hyperliquid | 0.00 ⛔ | 0.006% | -7% | +$2.71 | 0.00 z=– | — [gated] | $19.6M oi $70.6M |
| Symbol / Venues | Score | Funding (8h) | APR for long | Cost 14d/$1k | F-extr | V/OI | Turn / OI |
|---|---|---|---|---|---|---|---|
| STRKUSDT bybit+hyperliquid | 34.19 | 0.015% | 16% | -$6.11 | 1.00 z=7.32 | 0.61 r=3.10 | $254.6M oi $82.1M |
| NILUSDT bybit+hyperliquid | 32.49 | 0.006% | 7% | -$2.65 | 1.00 z=643961581834653.38 | 0.50 r=2.16 | $28.1M oi $13.0M |
| QQQUSDT bybit | 30.95 | 0.034% | 37% | -$14.15 | 1.00 z=3.04 | 0.40 r=1.49 | $23.0M oi $15.4M |
| CASHCATUSDT bybit+hyperliquid | 29.75 | 0.031% | 34% | -$12.94 | 1.00 z=12692875352784978.00 | 0.32 r=1.07 | $37.5M oi $35.0M |
| PONSUSDT bybit+hyperliquid | 29.44 | 0.007% | 8% | -$2.91 | 1.00 z=954478423894356.00 | 0.30 r=0.98 | $44.6M oi $45.6M |
| PUMPUSDT hyperliquid | 29.04 | 0.010% | 11% | -$4.20 | 1.00 z=2459565876494608.00 | 0.27 r=0.86 | $145.4M oi $169.4M |
| FARTCOINUSDT bybit+hyperliquid | 27.26 | 0.006% | 7% | -$2.70 | 1.00 z=702064616466720.63 | 0.15 r=0.41 | $23.6M oi $56.9M |
| ZEREBROUSDT bybit+hyperliquid | 23.33 | 0.005% | 5% | -$2.10 | 0.33 z=1.00 | 1.00 r=9.60 | $116.6M oi $12.1M |
| GRASSUSDT bybit+hyperliquid | 22.28 | 0.007% | 7% | -$2.75 | 0.82 z=2.46 | 0.12 r=0.31 | $18.0M oi $57.4M |
| AKEUSDT bybit | 22.23 | 0.005% | 5% | -$2.10 | 0.33 z=1.00 | 0.93 r=7.44 | $67.0M oi $9.0M |
Phase 3: Bybit + Hyperliquid merged with vol-weighted 8h-equivalent funding. Active subscores: funding_extremity (0.25) + vol_mcap_ratio_norm (0.15). Phase 2 gating still in force.
Phase 2 max composite is 40. Other 6 subscores arrive in Phase 5.
Gating: vm only contributes when funding pressure is extreme in the same direction. Below 0.1 funding-extremity (≈0.3σ), composite forced to 0 — shown as ⛔.
Phase 3 cost gate: high holding cost downgrades confidence one level (high→medium→low). Score is NOT zeroed — extreme funding is both a squeeze signal AND a cost signal. Warning indicator: ⚠.