Fortune Daily Briefing Phase 3

Status

Phase: 3 (Bybit + Hyperliquid + cron + SQLite + funding-cost annotations)

Server time: 2026-06-11T03:09:41.345Z

SCANNER_ENABLED: true

BRIEFING_TIMEZONE: Europe/Zurich

Scanner Cron

Scan schedule: */15 * * * *

Briefing schedule: 0 8 * * * (Europe/Zurich)

Last scan: 2026-06-11T03:00:01.463Z · duration 1.4s · universe 63/733 · runId 5087

Last briefing: 2026-06-10T06:00:13.189Z · ✓ telegram ✓ notion ↗ page

Totals: 536 scans · 5 briefings · 0 errors

Latest Scan

Snapshot: 2026-06-11T03:00:00.013Z · duration 1.4s · phase 3

Universe: 63 / 733 symbols passed filters

Venues: {"bybit+hyperliquid":189,"bybit":503,"hyperliquid":41}

file: /root/fortune-trading-system/webhook-server/data/snapshots/2026-06-11/03-00.json

Short Squeeze Candidates (top 10)

Symbol / VenuesScoreFunding (8h)APR for shortCost 14d/$1kF-extrV/OITurn / OI
STGUSDT bybit+hyperliquid 40.00 -0.153% 168% -$64.32 1.00 z=3.57 1.00 r=15.21 $77.3M oi $5.1M
HMSTRUSDT bybit+hyperliquid 37.49 -0.035% 38% -$14.63 1.00 z=4.37 0.83 r=5.81 $42.2M oi $7.3M
PUMPFUNUSDT bybit 29.99 -0.019% 20% -$7.80 1.00 z=3.09 0.33 r=1.15 $15.8M oi $13.7M
WLDUSDT bybit+hyperliquid 29.39 -0.064% 70% -$26.80 0.83 z=2.50 0.57 r=2.72 $279.5M oi $102.6M
TONUSDT bybit+hyperliquid 28.61 -0.028% 30% -$11.60 0.95 z=2.86 0.32 r=1.09 $92.3M oi $85.0M
TIAUSDT bybit+hyperliquid 28.36 -0.015% 16% -$6.32 0.89 z=2.68 0.40 r=1.52 $10.5M oi $6.9M
OPUSDT bybit+hyperliquid 24.88 -0.038% 42% -$16.11 0.76 z=2.28 0.39 r=1.45 $16.7M oi $11.5M
ARBUSDT bybit+hyperliquid 24.62 -0.019% 21% -$8.12 0.76 z=2.28 0.38 r=1.38 $28.7M oi $20.8M
TAOUSDT bybit+hyperliquid 15.36 -0.013% 15% -$5.62 0.41 z=1.23 0.34 r=1.19 $55.3M oi $46.4M
INJUSDT bybit+hyperliquid 14.92 -0.019% 21% -$8.14 0.36 z=1.08 0.40 r=1.48 $27.7M oi $18.7M

Long Blowoff Candidates (top 10)

Symbol / VenuesScoreFunding (8h)APR for longCost 14d/$1kF-extrV/OITurn / OI
FARTCOINUSDT bybit+hyperliquid 31.15 0.006% 6% -$2.41 1.00 z=360577630315035.00 0.41 r=1.57 $53.9M oi $34.4M
BEATUSDT bybit 25.02 0.245% 268% -$102.82 0.51 z=1.53 0.82 r=5.55 $260.0M oi $46.9M
XAUUSDT bybit 20.01 0.011% 13% -$4.81 0.39 z=1.17 0.68 r=3.81 $106.7M oi $28.0M
SUIUSDT bybit+hyperliquid 14.06 0.010% 11% -$4.20 0.41 z=1.23 0.26 r=0.80 $71.9M oi $89.4M
AAVEUSDT bybit+hyperliquid 10.97 0.009% 10% -$3.85 0.35 z=1.06 0.14 r=0.39 $28.4M oi $72.8M
HYPEUSDT bybit+hyperliquid 10.81 0.010% 11% -$4.20 0.24 z=0.73 0.31 r=1.06 $1.37B oi $1.30B
ASTERUSDT bybit+hyperliquid 10.61 0.006% 7% -$2.64 0.36 z=1.09 0.10 r=0.26 $17.5M oi $68.2M
UNIUSDT bybit+hyperliquid 8.74 0.009% 10% -$3.92 0.25 z=0.74 0.17 r=0.48 $11.2M oi $23.1M
CRVUSDT bybit+hyperliquid 8.42 0.010% 10% -$4.00 0.14 z=0.41 0.33 r=1.15 $24.9M oi $21.7M
WLFIUSDT bybit+hyperliquid 8.27 0.006% 7% -$2.56 0.19 z=0.57 0.23 r=0.71 $24.2M oi $34.4M

Scoring Notes

Phase 3: Bybit + Hyperliquid merged with vol-weighted 8h-equivalent funding. Active subscores: funding_extremity (0.25) + vol_mcap_ratio_norm (0.15). Phase 2 gating still in force.

Phase 2 max composite is 40. Other 6 subscores arrive in Phase 5.

Gating: vm only contributes when funding pressure is extreme in the same direction. Below 0.1 funding-extremity (≈0.3σ), composite forced to 0 — shown as .

Phase 3 cost gate: high holding cost downgrades confidence one level (high→medium→low). Score is NOT zeroed — extreme funding is both a squeeze signal AND a cost signal. Warning indicator: .

Environment Keys